Paste compound names or CAS.
Get curated GC-QQQ Q1/Q3 transitions + RI-based RT windows — export ready.
Built for pesticide residue screening & environmental contaminant labs.
Build GC-QQQ methods for pesticide and environmental analytes in minutes — 1,100+ compounds supported.
Check coverage for pesticide residues and environmental contaminants by CAS or compound name before you build.
Generate curated Q1/Q3 pairs for screening workflows from your compound list or CSV.
Calibrate with C8–C35 alkanes to predict RT windows from RI and reduce manual RT entry.
See what you get: GC-QQQ transitions + RT/RI-ready exports in minutes.
| Compound | CAS | Transition # | Q1 (precursor m/z) | Q3 (product m/z) | RI | RT (min) | RT window | |
|---|---|---|---|---|---|---|---|---|
| Chlorpyrifos | 2921-88-2 | #1 | 314.0 | 286.0 | 1845 | 18.11 | ±0.30 | |
| Chlorpyrifos | 2921-88-2 | #2 | 314.0 | 258.0 | 1845 | 18.11 | ±0.30 | |
| + 3 more transitions (Show more) | ||||||||
| Malathion | 121-75-5 | #1 | 173.0 | 99.0 | 1702 | 16.45 | ±0.28 | |
| Malathion | 121-75-5 | #2 | 173.0 | 127.0 | 1702 | 16.45 | ±0.28 | |
| + 3 more transitions (Show more) | ||||||||
| Fenitrothion | 122-14-5 | #1 | 277.0 | 260.0 | 1598 | 14.23 | ±0.25 | |
| Fenitrothion | 122-14-5 | #2 | 277.0 | 109.0 | 1598 | 14.23 | ±0.25 | |
| + 3 more transitions (Show more) | ||||||||
| Diazinon | 333-41-5 | #1 | 305.1 | 169.1 | 1650 | 15.02 | ±0.27 | |
| Diazinon | 333-41-5 | #2 | 305.1 | 97.0 | 1650 | 15.02 | ±0.27 | |
| + 3 more transitions (Show more) | ||||||||
| Carbendazim | 10605-21-7 | #1 | 192.0 | 160.0 | 1520 | 12.45 | ±0.22 | |
| Carbendazim | 10605-21-7 | #2 | 192.0 | 132.0 | 1520 | 12.45 | ±0.22 | |
| + 3 more transitions (Show more) | ||||||||
| Aldrin | 309-00-2 | #1 | 363.0 | 293.0 | 1755 | 17.02 | ±0.30 | |
| Aldrin | 309-00-2 | #2 | 363.0 | 255.0 | 1755 | 17.02 | ±0.30 | |
| + 3 more transitions (Show more) | ||||||||
| Parathion | 56-38-2 | #1 | 292.0 | 109.0 | 1632 | 14.85 | ±0.27 | |
| Parathion | 56-38-2 | #2 | 292.0 | 139.0 | 1632 | 14.85 | ±0.27 | |
| + 3 more transitions (Show more) | ||||||||
| Permethrin | 52645-53-1 | #1 | 183.1 | 152.1 | 1890 | 18.95 | ±0.32 | |
| Permethrin | 52645-53-1 | #2 | 183.1 | 127.1 | 1890 | 18.95 | ±0.32 | |
| + 3 more transitions (Show more) | ||||||||
Answers to common questions about RT prediction and method generation
Paste your list → Check coverage → Generate transitions
Free plan available · Credits unlock full preview & CSV export